Testing Information
Test Cards
Below are the test cards for testing transactions
Visa | 4242424242424242 | Any 3 digits | |
|---|---|---|---|
Visa (debit) | 4000056655665556 | Any 3 digits | |
Mastercard | 5555555555554444 | Any 3 digits | |
Mastercard (2-series) | 2223003122003222 | Any 3 digits | |
Mastercard (debit) | 5200828282828210 | Any 3 digits | |
Mastercard (prepaid) | 5105105105105100 | Any 3 digits | |
American Express | 378282246310005 | Any 4 digits | |
American Express | 371449635398431 | Any 4 digits | |
Discover | 6011111111111117 | Any 3 digits | |
Discover | 6011000990139424 | Any 3 digits | |
Discover (debit) | 6011981111111113 | Any 3 digits | |
Diners Club | 3056930009020004 | Any 3 digits | |
Diners Club (14-digit card) | 36227206271667 | Any 3 digits | |
JCB | 3566002020360505 | Any 3 digits | |
UnionPay | 6200000000000005 | Any 3 digits | |
Mock Amounts
To trigger various transaction results use the following amounts
Amount | Response |
|---|---|
47.41 | Partial approval for 42.41 |
47.71 | Authorize or Sale decline |
47.72 | Void decline |
47.73 | Refund decline |
47.74 | Capture decline |
47.75 | Cancel decline |
Test Credentials
If you would like to use these test cards you must be using a test account when collecting credit card information, and processing transactions via the API.